Senior Men¡¯s Foil
Shadow Ranking List of Malaysia
Weapon: Foil | Category: Senior Men | ||||||||||||||
Rank | Name | Club/State | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Index | Name competition/ strenght factor |
1 | ADAM TAHIR MOHAMAD JOHAN | Blade/FTFA | 3398 | 1640 | 722 | 582 | 454 | 1 | National Championships May 2018/2 | ||||||
2 | OH JOO HANN | Blade/FTFA | 3009 | 1660 | 702 | 647 | 0 | 2 | Malaysian Open Fencing Championships | ||||||
3 | LIM EMILIO | Blade/Putrajaya | 2797 | 1900 | 647 | 250 | 3 | Malacca Heritage 17-19 August 2018 | |||||||
4 | HANS YOONG WEI SHEN | Blade/Putrajaya | 2780 | 2000 | 780 | 4 | 08-09 October Taruc 2018 | ||||||||
5 | CHONG HONG LI | Touche/FTFA | 2293 | 1600 | 468 | 225 | 5 | SEAF Sep/Oct 2018 29/03 (st 0.756) | |||||||
6 | TENGKU AMRAN SHARIF | Blade/NEGERI SEMBILAN | 2166 | 1620 | 546 | 6 | |||||||||
7 | ANDREW MOK VERN HAN | Touche/FTFA | 1850 | 1850 | 7 | ||||||||||
8 | HASNUL HADI BIN SHAWAL BAKHTIAR | TERENGGANU | 1800 | 1800 | 8 | ||||||||||
9 | Dexter Yi Sheng Cheong | Blade/FTFA | 1675 | 624 | 597 | 454 | 9 | ||||||||
10 | Joo-Hann Wong | Blade/FTFA | 1650 | 546 | 0 | 575 | 529 | 10 | |||||||
11 | EMIL BEKKING | Bekking Fencing/Malacca | 1543 | 0 | 640 | 238 | 665 | ||||||||
12 | MAYAKARN Chornnasun | Blade | 1343 | 715 | 628 | ||||||||||
13 | SHAUN LAU XIAN JIN | Blade/Selangor | 1151 | 0 | 468 | 683 | 0 | ||||||||
14 | Joo Shen Oh | Blade | 1135 | 546 | 589 | ||||||||||
15 | Kaerlan Vinod Kamalanathan | Blade/FTFA | 971 | 468 | 503 | ||||||||||
16 | Gilbert Bekking | Bekking Fencing/Malacca | 863 | 632 | 231 | ||||||||||
17 | Tristan Cheng | Blade/Putrajaya | 741 | 741 | |||||||||||
18 | HYDEER NATAKUSUMA AKSON | Blade/Kedah | 546 | 0 | 546 | ||||||||||
19 | Wen Hao Goh | ??/Blade | 503 | 0 | 503 | ||||||||||
20 | Ivan Ang | Blade/FTFA | 503 | 0 | 503 | ||||||||||
21 | RIZWAN Uzair Zafran Badroel | Blade | 503 | 503 | |||||||||||
22 | Alvin Teo | Blade/FTFA | 468 | 468 | |||||||||||
23 | Umar Zafran Badroel Rizwan | ??/FTFA | 431 | 0 | 431 | ||||||||||
24 | TING SU HUAT | TRINITY D | 431 | 0 | 431 | ||||||||||
25 | MUHAMMAD Syarif Rasydan bin Sulaiman | TERENGGANU | 431 | 431 | 0 | ||||||||||
26 | MOHD AZLAN BIN MOHD AZMI | TERENGGANU | 0 | 0 | |||||||||||
27 | NG WEN JET | Blade/FTFA | 0 | 0 | |||||||||||
28 | Alif Jadden Al Bakri | Blade/FTFA | 0 | 0 | |||||||||||
29 | Wen Jet Ng | ??/FTFA | 0 | 0 | |||||||||||
30 | Joshua Gan | ??/FTFA | 0 | 0 | |||||||||||
31 | Tengu Amir Mahmud Tengku MU'Adza | Blade | 0 | 0 | 0 | ||||||||||
32 | Nichola Yap | Franciscan FC/Malacca | 0 | 0 | |||||||||||
33 | Shaun Khoo | ??/FTFA | 0 | 0 | |||||||||||
34 | RAZIQ HAKIMI BIN ROOSLI | SSTMI | 0 | 0 | 0 | ||||||||||
35 | CHONG Glenn Zhu Yi | Taruc | 0 | 0 | |||||||||||
36 | MAHMUD Tengku ‘amir | Blade | 0 | 0 | |||||||||||
37 | CHIA Poh Wai | Taruc | 0 | 0 | |||||||||||
38 | PHOON Jayden Wey Ken | Blade | 0 | 0 | |||||||||||
39 | OOI Wei Quian | INTI KL | 0 | 0 | |||||||||||
40 | CHUA Jian Hui | Bekking Fencing/Malacca | 0 | 0 | |||||||||||
41 | TEE Yee Chong | Taruc | 0 | 0 | |||||||||||
42 | NOAH AIMAN MOHD FAIZ | ?? | 0 | ||||||||||||
43 | |||||||||||||||
44 | |||||||||||||||
45 |
Mission Statement: Let as many People Fence, Often, Long and to the Highest Level
Rules:
1. Only the best 5 result will count towards the Ranking
2. A competition result will stand for one year
3. The competition must be open to all Malaysian
4. To be Ranked please send your results of your competition to bekkingfencing@gmail.com
5. Each competition will be weighted for its strength see "The Shadow Ranking system of Malaysia"
6. Foreign Students residing in Malaysia will be included