
U 12 Girls Foil
Shadow Ranking List of Malaysia
Weapon: Foil | Category: U 12 Girls | ||||||||||||||
Rank | Name | Club/State | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Index | Name competition/ strenght factor |
1 | Sofea Nurfatnin Binti Abdul Razak | Bekking Fencing Academy | 645 | 141 | 119 | 385 | 0 | 1 | U 12 Foil Ranking Championships # 1 | ||||||
2 | Sharmaine Lim | Blade | 558 | 0 | 439 | 119 | 2 | Malacca Heritage 17-19 August 2018 | |||||||
3 | Dhia Alya Damia Bt Saiful Bahari | G A FENCING | 394 | 0 | 394 | 0 | 3 | Young Stars 30th Sep 2018 | |||||||
4 | Nysha Rasheeda Sharil | Blade | 389 | 0 | 389 | 4 | Confusian Private Secondary School, KL | ||||||||
5 | Zhao Yu Nong | G A FENCING | 380 | 0 | 380 | 5 | |||||||||
6 | Dhia Alya Damia | MUSKETEERS FENCING ACADEMY | 250 | 125 | 125 | 6 | |||||||||
7 | Sara Sofea Idongesit | G A FENCING | 145 | 145 | 0 | 7 | |||||||||
8 | Nurasikin Sufya Bt Muhammad Azaha | G A FENCING | 0 | 0 | 8 | ||||||||||
9 | Erin Alynna Bt Azmi | G A FENCING | 0 | 0 | 0 | 9 | |||||||||
10 | Lee Xin Jie | Touche Fencing | 0 | 0 | 0 | 10 | |||||||||
11 | Dayani Layla Wira | G A FENCING | 0 | 0 | 0 | ||||||||||
12 | Wan Nur Aisha Binti Azuar | G A FENCING | 0 | 0 | 0 | ||||||||||
13 | 0 | 0 | |||||||||||||
14 | 0 | ||||||||||||||
15 | 0 | ||||||||||||||
16 | 0 | ||||||||||||||
17 | 0 | ||||||||||||||
18 | 0 | ||||||||||||||
19 | 0 | ||||||||||||||
20 | 0 | ||||||||||||||
21 | 0 | ||||||||||||||
22 | 0 | ||||||||||||||
23 | 0 | ||||||||||||||
24 | 0 | ||||||||||||||
25 | 0 | ||||||||||||||
26 | 0 | ||||||||||||||
27 | 0 | ||||||||||||||
28 | 0 | ||||||||||||||
29 | 0 | ||||||||||||||
30 | 0 |
Mission Statement: Let as many People Fence, Often, Long and to the Highest Level
Rules:
1. Only the best 5 result will count towards the Ranking
2. A competition result will stand for one year
3. The competition must be open to all Malaysian
4. To be Ranked please send your results of your competition to bekkingfencing@gmail.com
5. Each competition will be weighted for its strength see "The Shadow Ranking system of Malaysia"
6. Foreign Students residing in Malaysia will be included