
U15 Boys Foil
Shadow Ranking List of Malaysia
Weapon: Foil | Category: U15 boys | ||||||||||||||
Rank | Name | Club/State | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Index | Name competition/ strenght factor |
1 | EMIL ARIS BEKKING | Bekking Fencing Academy | 826 | 638 | 188 | 1 | Young Stars 29 Sep 2018 | ||||||||
2 | KAERLAN VINOD | Blade | 747 | 747 | 2 | BFA RANKING CHAMPIONSHIPS 20/Oct /2018 U15#2 FOIL | |||||||||
3 | JOO SHEN OH | Blade | 654 | 654 | 3 | ||||||||||
4 | SHAUN LAU | Blade | 646 | 646 | 4 | ||||||||||
5 | ADAM TAHIR B MOHAMAD JOHAN | Blade | 638 | 638 | 5 | ||||||||||
6 | TENGKU AMIR MAHMUD | Blade | 552 | 552 | 6 | ||||||||||
7 | SHAUN KHOO | Blade | 552 | 552 | 7 | ||||||||||
8 | HENG YU SHERN | Touche | 552 | 552 | 8 | ||||||||||
9 | IVAN ANG | Blade | 552 | 552 | 9 | ||||||||||
10 | JAYDEN WEY KEN PHOON | Blade | 473 | 473 | 10 | ||||||||||
11 | UMAR ZAFRAN | Blade | 473 | 473 | |||||||||||
12 | JO HANN WONG | Blade | 473 | 473 | |||||||||||
13 | DANIEL ISKANDAR B MIZAN | G AFencing | 473 | 473 | |||||||||||
14 | AKASYAH FAIDHUL IMAN MASRUL FAIZAL | Bekking Fencing Academy | 178 | 178 | |||||||||||
15 | ADLEEZAN MOHD NIZAM | Johore | 173 | 173 | |||||||||||
16 | RAFIQ KAMAL DEEN MOHAMMED IBRAHIM | Johore | 169 | 169 | |||||||||||
17 | WEN HAO GOH | Blade | 0 | 0 | |||||||||||
18 | WONG CHI MING | Blade | 0 | 0 | |||||||||||
19 | VRATTA LEE | TRINITY FENCING | 0 | 0 | |||||||||||
20 | ETHAN YAM | Blade | 0 | 0 | |||||||||||
21 | 0 | ||||||||||||||
22 | 0 | ||||||||||||||
23 | 0 | ||||||||||||||
24 | 0 | ||||||||||||||
25 | 0 | ||||||||||||||
26 | 0 | ||||||||||||||
27 | 0 | ||||||||||||||
28 | 0 | ||||||||||||||
29 | 0 | ||||||||||||||
30 | 0 |
Mission Statement: Let as many People Fence, Often, Long and to the Highest Level
Rules:
1. Only the best 5 result will count towards the Ranking
2. A competition result will stand for one year
3. The competition must be open to all Malaysian
4. To be Ranked please send your results of your competition to bekkingfencing@gmail.com
5. Each competition will be weighted for its strength see "The Shadow Ranking system of Malaysia"
6. Foreign Students residing in Malaysia will be included